An Introduction to Heat Tolerant Dahlias

Jessica
A La Mode
Here in the northern hemisphere we are in the middle of winter. For gardeners this is the time to plan what the next growing season holds for us. We are undoubtedly receiving seed and vegatable catalogs and we spend many an hour dreaming of future success while perusing these catalogs.
The world of Dahlias is no exception. I’m often asked for suggested varieties to grow and depending on the climate of the grower, I try to match recommendations to their garden’s environment.
Dahlias originate in the mountains of Mexico and Guatemala. They enjoy cool nights and hot mid-days. There are, however, many varieties which have proven they can stand the heat of the day. In the case of the United States, anything east of the Rockies is fair game for periodic scorching mid-days. The plains of Canada can also have heat waves.
From over 30 years of growing and showing, I’ve compile a list of varieties which I have personaly grown and therefore recommend for those who want heat tolerant Dahlias. To further entice gardeners to try some from the list, I have included several photos of plants listed below and a gallery at the end of the article.
LISTING OF POPULAR HEAT TOLERANT DAHLIAS
* INDICATES MOST POPULAR & USUALLY EASIEST TO GROW
A-AA Size Dahlias 8” TO 12” bloom diameter
B Size Dahlias 6” TO 8” bloom diameter
BB Size Dahlias 4” TO 6” bloom diameter
M Size Dahlias 2” TO 4” bloom diameter
Ball Dahlias 3” TO 5” bloom diameter
Min Ball Dahlias 2” TO 3” bloom diameter
Water Lilly Dahlias
Open Centered Dahlias
| (FD) Formal Decorative (ID) Informal Decorative (SC) Semi-Cactus (A) Anemone (C) Cactus (CO) Collarette (IC) Incurved Cactus (S) Single |
(LAC) Laciniated (O) Orchid (B) Ball (MB) Miniature Ball (P) Pompom (ST) Steller (WL) Waterlilly (P) Peony |
| Plant Category and Name | Height (ft) | Plant Category and Name | Height (ft) | |
| Miniature Sized Dahlias | Large Dahlias A-AA | |||
| Mary Hammettt FD-White* | 3 | Kelvin Floodlight FD-Yellow* | 4 | |
| Allie Yellow FD-Yellow* | 4 | Clyde’s Choice FD-Orange | 6 | |
| Rose Toscano FD-Orange | 4 | Bonadventure FD Golden | 6 | |
| Rebecca Lynn FD-Pink* | 4 | Ivory Palaces ID-Light Yellow | 5 | |
| Elizabeth-Hammett FD-Lavender* | 4 | Sam Houston ID-Orange* | 6 | |
| L.A. T. E. FD-Light Blend | 5 | Wildman- SC- Red | 4 | |
| Peaches-n-cream FD-L/B* | 5 | Zorro ID-Dark Red* | 4 | |
| Brookside J Cooley ID-Y | 5 | Ben Houston ID-Orange* | 4 | |
| G W’S Babe SC-LB* | 4 | Pennsgift ID-Lavender* | 4 | |
| Brookside J. Cooley ID, Y | 4 | Inland Dynasty SC-Yellow* | 6 | |
| Clara Houston IC-Orange* | 5 | |||
| Waterlily Dahlias | HighlightervFD-Yellow* | 6 | ||
| Porcelain White* | 4 | Kidd’s Climax FD-Light Blend* | 4 | |
| Cameo Yellow | 4 | Elise Houston ID-Pink* | 6 | |
| Wildwood Marie Dark Pink* | 5 | Islander ID-Pink* | 4 | |
| Innocence Light Blend W/L | 4 | Spartacus ID-Dark Red* | 6 | |
| Taratahi Ruby, Red* | 5 | Kenora Jubilee SC-White* | 4 | |
| Figurine Pink* | 4 | Verda SC-White* | 3 | |
| Janal Amy SC-Yellow* | 4 | |||
| Opened Centered Dahlias | Kenora Wildfire SC-Red* | 5 | ||
| Ferncliff Copper FD-Bronze* | 6 | |||
| Santa Claus FD-BI-Color* | 5 | Medium Sized Dahlias (B) | ||
| Camano Cloud SC-Pink* | 4 | Sterling Silver FD-White* | 6 | |
| Just Peachy SC-Light Blend | 5 | Kenora Lisa FD-Pink | 5 | |
| Brookside Cheri C-Pink* | 6 | Tara Brian FD-Red* | 5 | |
| Taratahi Lilac C-Lavender* | 5 | Brian R FD-Purple* | 4 | |
| Jessica C-Bi-Color Red/Yellow | 6 | Brandy Bay FD-DB, Orange/Yellow | 6 | |
| My Beverly LC-Light Blend* | 4 | Lady Darlene FD Dark Blend | 5 | |
| Duet FD-BI-Color Red/White | 4 | |||
| Ball & Miniature Ball Sized Dahlias | Yuukyu ID-White* | 6 | ||
| Cornel Red* | 5 | Hamari Sunshine ID-Yellow* | 5 | |
| Brookside Snowball White* | 4 | Campos Gigi FD-LB, Yellow/Red* | 5 | |
| Bishop Ofllandaff PE, Dark Red | Camando Messenger IC-LB | 5 | ||
| Black Bat, S, Dark Red* | 3 | Jess LAC-Orange* (now a B) | 5 | |
| Alpen Cherub, CO, White* | 4 | Poetic L-Light Blend W/Pink | 4 | |
| Pooh CO BI-Color Yellow/Orang | 5 | Show & Tell L-Dark Blend Red/Yellow | 6 | |
| Rembrandt MS, Dark Red* | 2 | April Dawn ID-Light Blend | 4 | |
| Honka O, Yellow* | 4 | Bert Pitt ID-BI-Color Red/White* | 4 | |
| Marie Schnugg O, Red* | 5 | Magic Moment ID-White* | 5 | |
| Hamari Accord SC-Yellow | 5 | |||
| BB Sized Dahlias | Kenora Sunset SC-Flame* | 5 | ||
| Lemon Zing FD-Yellow | 5 | A La Mode FD-Bi-Color Orange/White* | 6 | |
| Hillcrest Kismet FD-Pink* | 6 | Allie White ID-White* | 5 | |
| David George FD-Dark Red* | 5 | Woodlands Wildthing SC-Orange | 5 | |
| Hy Clown FD-Light Blend* | 4 | Nenekazi LC-Light Blend* | 5 | |
| Sugartown Sunrise* FD-LB | 4 | Bo-Bay SC, Light Blend Yellow/Lavender | 4 | |
| Ferncliff Copper FD-Bronze* | 6 | |||
| Santa Claus FD-BI-Color* | 5 | Medium Sized Dahlias (B) | ||
| Camano Cloud SC-Pink* | 4 | Sterling Silver FD-White* | 6 | |
| Just Peachy SC-Light Blend | 5 | Kenora Lisa FD-Pink | 5 | |
| Brookside Cheri C-Pink* | 6 | Tara Brian FD-Red* | 5 | |
| Taratahi Lilac C-Lavender* | 5 | Brian R FD-Purple* | 4 | |
| Jessica C-Bi-Color Red/Yellow | 6 | Brandy Bay FD-DB, Orange/Yellow | 6 | |
| My Beverly LC-Light Blend* | 4 | Lady Darlene FD Dark Blend | 5 | |
| Duet FD-BI-Color Red/White | 4 | |||
| Ball & Miniature Ball Sized Dahlias | Yuukyu ID-White* | 6 | ||
| Cornel Red* | 5 | Hamari Sunshine ID-Yellow* | 5 | |
| Brookside Snowball White* | 4 | Campos Gigi FD-LB, Yellow/Red* | 5 | |
| Hy Mallow Lavender | 4 | |||
| Snoho Peggy Pink* | 5 | Pompoms | ||
| Jeessee G, Purple* | 5 | Poppet, Orange | 3 | |
| Senior Ball, Light Blend White/Lavender* | 4 | Lismore Moonlight, Yellow* | 5 | |
| Roban Royal Purple | 4 | Willo Borealis Lavebder* | 5 | |
| Downham Royal, Purple* | 4 | Valda, Purple | 4 | |
| Steller | ||||
| Camano Pet, Light Blend Yellow/Orange* | 6 | |||
| Alloway Candy Pink | 5 |
How to purchase these and other Dahlias
If you are internet active go to the Colorado Dahlia Society web site and click on the Dahlia suppiers link. Then click on the list of suppliers. This is an excellent site with many links and a big list of all Dahlias sold. It also provides information on sellers.
If you do not feel comfortable purchasing flowers on the internet, the following commercial growers will be happy to send you a catalog listing of their Dahlias. One or two may charge for the catalog but the cost will be applied towards the first order you place.
| Dan’s Dahlias | 994 South Bank Road | Oakville, WA 98569 |
| JS Dahlias | 57295 CR 35 | Middlebury, IN 46540 |
| Ferncliff Gardens | 8502 McTaggert Street | Mission, BC V2V6S6, Cannada |
| Arrowhead Dahlias | PO Box 814 | Platteville, CO 80651 |
| Corralitos Gardens | 295 Alitos Drive | Corralitos, CA 95076 |
| Connell’s Dahlias | 10616 Waller Road East | Tacoma, WA 98446 |
| Hilltop Gardens | PO Box 1234 | Cashiers, NC 28717 |
| Swan Island Dahlias | PO Box 700 | Canby, OR 97013 |
| Hollyhill Dahlias | PO Box 151, 8440 Rice Valley Road | Yoncalla, OR 97499 |






Wow, great flowers! I love “Jessica” and the photo number 4
[the green dahlia] – very nice flowers!
Have a nice day,
greetings from Germany,
Katrin
Social comments and analytics for this post…
This post was mentioned on Twitter by CreeksideFarms: An Introduction to Heat Tolerant Dahlias http://ow.ly/1q7RT...